
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 6 item
HScode 5
Times 6
Amount 717329
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190610 | ||
| B/l number | NNR81366910 | ||
| Importer | NKC MANUFACTURING PHILS. CORP ![]() |
||
| Importer address | LOT 6,7,8 BLOCK 2 MEPZ II, SEZ BRGY BASAK,LAPU-LAPU CITY | ||
| Supplier | NAKANISHI METAL WORK CO., LTD ![]() |
||
| Origin | japan | ||
| Destination port | MACTAN ECONOMIC ZONE II | ||
| Port_of_Clearance | SUB-PORT OF MACTAN INTL AIRPORT | ||
| HScode | 40101100000 | ||
| Product description | CORE PLATETranslation | ||
| mksandnos | 1 PACKAGE | ||
| weight | 60 | Gross weight | 70 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 350 | CIF total price | 391.99 |
| Insurance | 7 | Freight | 35 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 391.99 | Total price (Philippine peso) | 20294 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 6.5332 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CX | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | GILBERT PUNONGBAYAN DE CASTRO | ||
-
5HS Code
-
6Times
-
717329Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 0303190000 | New Zealand | - | - | ||
| 20170701 | 8484100000 | Singapore | - | - | ||
| 20170501 | 0303220000 | China | - | - | ||
| 20170701 | 8413200001 | Singapore | - | - | ||
| 20170501 | 0303190000 | Chile | - | - | ||
| 20170701 | 8483309001 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail